Magu Area Office
| S/N | Category name | Category code | Total customers | 
|---|---|---|---|
| 1 | Domestic | D | 3752 | 
| 2 | Commercial | C | 704 | 
| 3 | Instituition | INS | 166 | 
| 4 | Industrial | IND | 65 | 
| 5 | Kiosks/Stand Pipe/Gati | K | 3 | 
| 6 | Bottling Industries | B | 0 | 
| 7 | Public Schools | PSCH | 12 | 
| 8 | Construction | T | 43 | 
| 9 | House of Worship | HW | 32 | 
| 10 | MWAUWASA Water Bowser | MWB | 2 | 
| Total | 4779 | ||
 
                